<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Ledger &#187; Buyers</title>
	<atom:link href="http://www.therealestateledger.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestateledger.com</link>
	<description>Staten Island&#039;s Interactive Real Estate Website</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quality Office Space Available in Eltingville</title>
		<link>http://www.therealestateledger.com/2010/08/quality-office-space-available-in-eltingville/</link>
		<comments>http://www.therealestateledger.com/2010/08/quality-office-space-available-in-eltingville/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:51:23 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Medical Space]]></category>
		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=735</guid>
		<description><![CDATA[Quality Office Space Available in Eltingville. 4350 Hylan Blvd between Richmond Ave and Seacrest Ave. Click here for map Lower Level is currently available and set up as two offices but it can be converted to suit any needs. Upper Level is a Dentist office and is not available. Call 917-731-6547 for information on monthly rent, [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/08/quality-office-space-available-in-eltingville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 – Updated Government Loan Modification Stats</title>
		<link>http://www.therealestateledger.com/2010/08/july-2010-%e2%80%93-updated-government-loan-modification-stats/</link>
		<comments>http://www.therealestateledger.com/2010/08/july-2010-%e2%80%93-updated-government-loan-modification-stats/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:33:49 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Government Loan Modifications]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Loan Defaults]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=727</guid>
		<description><![CDATA[Since I was a little late on the June stats, I already have the July 2010 number for the Home Affordable Modification Program (HAMP) ready to go. Successful Completions are at 421,804, up from 389,000 in June Program Drop-outs are at 630,000, up from 530,000 in June. The program now has a dropout rate of [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/08/july-2010-%e2%80%93-updated-government-loan-modification-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Reduced over 50K, Center-hall Colonial in Tottenville</title>
		<link>http://www.therealestateledger.com/2010/07/just-reduced-over-50k-center-hall-colonial-in-tottenville/</link>
		<comments>http://www.therealestateledger.com/2010/07/just-reduced-over-50k-center-hall-colonial-in-tottenville/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:35:33 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Tottenville]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=709</guid>
		<description><![CDATA[8 Wood Lane TAX ABATEMENT AVAILABLE FOR APPROX SEVEN YEARS Residential &#8211; One Family Detached Click Photo for Additional Media and Enlargement   (Click for Virtual Tour) Status: SeeAgent MLS#: 1061062mv Type: One Family Detached ListPrice: $524,999 Address: 8 WOOD LN YearBuilt: 2009/APROX   STATEN ISLAND, NY 10307 Style: Colonial Area: Tottenville BldgDim: 47X22 County: [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/07/just-reduced-over-50k-center-hall-colonial-in-tottenville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Bedroom Center-Hall Colonial in Tottenville</title>
		<link>http://www.therealestateledger.com/2010/05/four-bedroom-center-hall-colonial-in-tottenville/</link>
		<comments>http://www.therealestateledger.com/2010/05/four-bedroom-center-hall-colonial-in-tottenville/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:17:33 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=519</guid>
		<description><![CDATA[Here&#8217;s the link to the page, which is auto-updated from the MLS. Check it out! http://www.therealestateledger.com/featured-homes/8-wood-lane-staten-island-ny-mls-1061062/]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/05/four-bedroom-center-hall-colonial-in-tottenville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleviating the Short Sale Headaches</title>
		<link>http://www.therealestateledger.com/2010/05/alleviating-the-short-sale-headaches/</link>
		<comments>http://www.therealestateledger.com/2010/05/alleviating-the-short-sale-headaches/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:05:01 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=500</guid>
		<description><![CDATA[Just some quick updates on the short sale process: The government will pay to move you out &#8211; the Obama administration will be giving $3,000 for moving expenses for homeowners who complete a short sale or agree to turn the deed over to the lender The banks will know the offer they&#8217;ll accept &#8211; lenders will be forced [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/05/alleviating-the-short-sale-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Tips for 2010</title>
		<link>http://www.therealestateledger.com/2010/05/home-buying-tips-for-2010/</link>
		<comments>http://www.therealestateledger.com/2010/05/home-buying-tips-for-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:51:20 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Buying Tips]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=433</guid>
		<description><![CDATA[Article courtesy of Our Island Real Estate Buying Tips for 2010 1. Find out how much you can afford. The cost of a home is much more than a monthly mortgage bill. There are also property taxes, maintenance, utilities, insurance and possibly homeowner association dues. If you can add all of those up and set [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/05/home-buying-tips-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae: Americans say time is right to buy a home</title>
		<link>http://www.therealestateledger.com/2010/04/fannie-mae-american-say-time-is-right-to-buy-a-home/</link>
		<comments>http://www.therealestateledger.com/2010/04/fannie-mae-american-say-time-is-right-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:20:37 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[S&P Case-Shiller Home Price Index]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=411</guid>
		<description><![CDATA[According to a poll released by Fannie Mae on Tuesday, Americans believe the time is right to buy a home. Of the 3,451 surveyed, 64 percent feel prices will be the same or higher over the next year. This level is in line with how respondents felt in back in 2003 when the housing market [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/04/fannie-mae-american-say-time-is-right-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise for 8th Straight Month</title>
		<link>http://www.therealestateledger.com/2010/03/home-prices-rise-for-8th-straight-month/</link>
		<comments>http://www.therealestateledger.com/2010/03/home-prices-rise-for-8th-straight-month/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:39:28 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Standard & Poor's/Case-Shiller]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=407</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s/Case-Shiller 20-city home price index rose .3 percent from December 2009 to January 2010, the eighth straight month of gains. While the gains have been moderate, the index is up 4% from the bottom in May 2009 yet still down 30% from the peak in May 2006. The index read 146.32, which is [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/03/home-prices-rise-for-8th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Raising Fees and Tightening Standards</title>
		<link>http://www.therealestateledger.com/2010/01/fha-raising-fees-and-tightening-standards/</link>
		<comments>http://www.therealestateledger.com/2010/01/fha-raising-fees-and-tightening-standards/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:41:19 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=354</guid>
		<description><![CDATA[In what could be a sign of rough times ahead, the FHA is raising it&#8217;s fees and tightening lending standards. The government housing agency is seeing increasing losses due to foreclosures and now has reserves that are below levels required by Congress. FHA insured loans are the overwhelming choice for first-time homebuyers so changes to [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/01/fha-raising-fees-and-tightening-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Loan Modifications Falling Short of Goal</title>
		<link>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/</link>
		<comments>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:10:09 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=335</guid>
		<description><![CDATA[Back in July I wrote this: http://www.therealestateledger.com/2009/07/loan-modifications-falling-short-of-goal/ UPDATE: A New York Times article is pronouncing the Making Home Affordable program&#8230; a failure. Initiated by the Obama Administration earlier this year, the program intended to modify the mortgage payments of distressed homeowners so they would be able to afford and continue to live in their homes. Unfortunately [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
