<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Ledger &#187; Random</title>
	<atom:link href="http://www.therealestateledger.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestateledger.com</link>
	<description>Staten Island's Interactive Real Estate Website</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Habitat for Humanity ranks as 8th largest Home Builder</title>
		<link>http://www.therealestateledger.com/2010/07/habitat-for-humanity-ranks-as-8th-largest-home-builder/</link>
		<comments>http://www.therealestateledger.com/2010/07/habitat-for-humanity-ranks-as-8th-largest-home-builder/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:38:57 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=702</guid>
		<description><![CDATA[The not-for-profit group Habitat for Humanity has joined the ranks of the nation&#8217;s largest home builders. Habitat was 8th on a recent list released by Builders Magazine, whose rankings were based on number of homes sold and closed in 2009. While Habitat&#8217;s ranking is both surprising and impressive, their sales were still down 3% year-over-year. But if you consider some [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/07/habitat-for-humanity-ranks-as-8th-largest-home-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay for Life &#8211; Staten Island &#8211; June 11th</title>
		<link>http://www.therealestateledger.com/2010/06/relay-for-life-staten-island-june-11th/</link>
		<comments>http://www.therealestateledger.com/2010/06/relay-for-life-staten-island-june-11th/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:24:24 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Relay for Life]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=689</guid>
		<description><![CDATA[Please donate and attend the event on June 11th. All are welcome and you&#8217;re support is always appreciated! http://main.acsevents.org/goto/tledger41 You may also donate via cash and/or check. Every $50 donation enters you into a raffle to win a grand prize of $5000. (Courtesy acsevents.org) 2010 Relay For Life of Staten Island, NY June 11, 2010 [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/06/relay-for-life-staten-island-june-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity &#8211; Newark</title>
		<link>http://www.therealestateledger.com/2009/09/habitat-for-humanity-newark/</link>
		<comments>http://www.therealestateledger.com/2009/09/habitat-for-humanity-newark/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:52:18 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[Newark]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=226</guid>
		<description><![CDATA[Today I participated in a Habitat for Humanity project in Newark, NJ. Before I get into the details of what we did I wanted to give a little background on how they operate. Habitat for Humanity (HFH) selects qualified applicants for housing and provides them with an at cost (materials) home with a 0% interest [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/09/habitat-for-humanity-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Island Car Care at the Staten Island Mall</title>
		<link>http://www.therealestateledger.com/2009/07/our-island-car-care-at-staten-island-mall/</link>
		<comments>http://www.therealestateledger.com/2009/07/our-island-car-care-at-staten-island-mall/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:03:45 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Hand Car Wash]]></category>
		<category><![CDATA[Our Island Car Care]]></category>
		<category><![CDATA[Staten Island Mall]]></category>
		<category><![CDATA[Valet Park]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=193</guid>
		<description><![CDATA[In another burst of entrepreneurial genius, the folks here at Our Island.com have introduced two new and innovative services to the Staten Island Mall. Consistent with our service-first for the consumer philosophy, Our Island.com has added Our Island Car Care to its ever-growing conglomerate of service-oriented businesses to better serve the people of Staten Island. [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/07/our-island-car-care-at-staten-island-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did those Green Shoots go?</title>
		<link>http://www.therealestateledger.com/2009/07/green-shoots/</link>
		<comments>http://www.therealestateledger.com/2009/07/green-shoots/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:12:45 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=156</guid>
		<description><![CDATA[The health of our economy is no longer being measured by our &#8217;green bills&#8217;, but by the abundance (or absence) of &#8216;green shoots&#8217;. Federal Reserve Chairman Ben Bernanke was quoted a while back saying that the economy wasn&#8217;t exactly healthy but he did see &#8216;green shoots&#8217;. He was referring to the little signs of life that will drive us out of [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/07/green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags Across Staten Island</title>
		<link>http://www.therealestateledger.com/2009/06/flags-across-staten-island/</link>
		<comments>http://www.therealestateledger.com/2009/06/flags-across-staten-island/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:33:08 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Our Island Real Estate]]></category>
		<category><![CDATA[staten island]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=153</guid>
		<description><![CDATA[Our Island Real Estate is proud to support Scott LoBaido and Where To Turn Inc. in Flags Across Staten Island &#8220;Our Island Real Estate is honored to have an American flag painted on their building, located at 2008 Victory Boulevard. To have an artist as well known as Scott LoBaido create a patriotic masterpiece on [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/06/flags-across-staten-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Does Not Drive Change, It Enables Change</title>
		<link>http://www.therealestateledger.com/2009/02/technology-does-not-drive-change/</link>
		<comments>http://www.therealestateledger.com/2009/02/technology-does-not-drive-change/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:12:34 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Site Update]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Our Island Real Estate]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=145</guid>
		<description><![CDATA[Our Island Real Estate is now on Facebook. In setting everything up, I realized I haven&#8217;t posted anything in a while. For starters&#8230; You can now find Our Island Real Estate on Facebook!  So the plan is to add Photo&#8217;s, News Updates, links to our agent&#8217;s blogs (currently Lasher&#8217;s List and The Real Estate Ledger), [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/02/technology-does-not-drive-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House &#8211; 54 Villanova St (01/18/09)</title>
		<link>http://www.therealestateledger.com/2009/01/open-house-54-villanova-st-011809/</link>
		<comments>http://www.therealestateledger.com/2009/01/open-house-54-villanova-st-011809/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:38:48 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[54 Villanova Street]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=143</guid>
		<description><![CDATA[OPEN HOUSE MINT SEMI-ATTACHED Sunday 1/18 1PM-4PM 54 Villanova St Richmond Hill Rd to Rockne to Villanova St &#8211; Seconds from the SI Mall MLS #1050171 Click here to see more photos, media and details Click the Link above and/or Call for More Details: 917-731-6547]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/01/open-house-54-villanova-st-011809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout&#8217;s Trickle Down Effect to Help Staten Island</title>
		<link>http://www.therealestateledger.com/2008/10/bailouts-trickle-down-effect-to-help-staten-island/</link>
		<comments>http://www.therealestateledger.com/2008/10/bailouts-trickle-down-effect-to-help-staten-island/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:37:05 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Bailout Plan Effects]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=58</guid>
		<description><![CDATA[If case you haven&#8217;t heard about the $700 billion bailout that just passed, I&#8217;ll give a quick rundown. The bill was heavily opposed by Main Street (small and/or locally owned businesses) as they felt they were left out and not being helped at all. While that is an issue in and of itself, Staten Island falls into the &#8216;Wall Street&#8217; category and therefore [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2008/10/bailouts-trickle-down-effect-to-help-staten-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find me on Facebook!</title>
		<link>http://www.therealestateledger.com/2008/05/find-me-on-facebook/</link>
		<comments>http://www.therealestateledger.com/2008/05/find-me-on-facebook/#comments</comments>
		<pubDate>Sat, 24 May 2008 03:14:19 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.t-ledge.com/?p=18</guid>
		<description><![CDATA[ Find T-Ledge.com on Facebook!    Use the link below to find me and this website on Facebook]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2008/05/find-me-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
