<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Ledger &#187; Sellers</title>
	<atom:link href="http://www.therealestateledger.com/category/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestateledger.com</link>
	<description>Staten Island&#039;s Interactive Real Estate Website</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July 2010 – Updated Government Loan Modification Stats</title>
		<link>http://www.therealestateledger.com/2010/08/july-2010-%e2%80%93-updated-government-loan-modification-stats/</link>
		<comments>http://www.therealestateledger.com/2010/08/july-2010-%e2%80%93-updated-government-loan-modification-stats/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:33:49 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Government Loan Modifications]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Loan Defaults]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=727</guid>
		<description><![CDATA[Since I was a little late on the June stats, I already have the July 2010 number for the Home Affordable Modification Program (HAMP) ready to go. Successful Completions are at 421,804, up from 389,000 in June Program Drop-outs are at 630,000, up from 530,000 in June. The program now has a dropout rate of [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/08/july-2010-%e2%80%93-updated-government-loan-modification-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Failures Officially Tip the Scale in May</title>
		<link>http://www.therealestateledger.com/2010/06/loan-modification-failures-officially-tip-the-scale-in-may/</link>
		<comments>http://www.therealestateledger.com/2010/06/loan-modification-failures-officially-tip-the-scale-in-may/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:48:29 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Foreclosure Relief]]></category>
		<category><![CDATA[Loan Modification]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=694</guid>
		<description><![CDATA[If you remember from April&#8230; (http://www.therealestateledger.com/2010/05/loan-modification-program-has-nearly-as-many-failures-as-successes/): Over 1.2 million Americans have started the government backed Loan Modification Program, of which 299,000 homeowners (25%) have completed the process and 277,000 (23%) have been dropped. The number of homeowners dropping out has increased from 155,000 the prior month, leaving me to believe that next month will have [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/06/loan-modification-failures-officially-tip-the-scale-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleviating the Short Sale Headaches</title>
		<link>http://www.therealestateledger.com/2010/05/alleviating-the-short-sale-headaches/</link>
		<comments>http://www.therealestateledger.com/2010/05/alleviating-the-short-sale-headaches/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:05:01 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=500</guid>
		<description><![CDATA[Just some quick updates on the short sale process: The government will pay to move you out &#8211; the Obama administration will be giving $3,000 for moving expenses for homeowners who complete a short sale or agree to turn the deed over to the lender The banks will know the offer they&#8217;ll accept &#8211; lenders will be forced [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/05/alleviating-the-short-sale-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Program has nearly as many Failures as Successes</title>
		<link>http://www.therealestateledger.com/2010/05/loan-modification-program-has-nearly-as-many-failures-as-successes/</link>
		<comments>http://www.therealestateledger.com/2010/05/loan-modification-program-has-nearly-as-many-failures-as-successes/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:04:50 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Loan Modification]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=494</guid>
		<description><![CDATA[Over 1.2 million Americans have started the government backed Loan Modification Program, of which 299,000 homeowners (25%) have completed the process and 277,000 (23%) have been dropped. The number of homeowners dropping out has increased from 155,000 the prior month, leaving me to believe that next month will have more failures than successes. One of [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/05/loan-modification-program-has-nearly-as-many-failures-as-successes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Ways To Sell Your Home FASTER</title>
		<link>http://www.therealestateledger.com/2010/04/10-ways-to-sell-your-home-faster/</link>
		<comments>http://www.therealestateledger.com/2010/04/10-ways-to-sell-your-home-faster/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:52:33 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Home Selling Tips]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=427</guid>
		<description><![CDATA[Article courtesy of Our Island Real Estate: No matter how long your home lingers unsold, you can comfort yourself that at least you&#8217;re not Mark Twain. The celebrated author put his Hartford, Conn., home on the market for $60,000 in 1901, according to biographer Fred Kaplan. Despite repeated markdowns, the elaborate house failed to attract [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/04/10-ways-to-sell-your-home-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise for 8th Straight Month</title>
		<link>http://www.therealestateledger.com/2010/03/home-prices-rise-for-8th-straight-month/</link>
		<comments>http://www.therealestateledger.com/2010/03/home-prices-rise-for-8th-straight-month/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:39:28 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Standard & Poor's/Case-Shiller]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=407</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s/Case-Shiller 20-city home price index rose .3 percent from December 2009 to January 2010, the eighth straight month of gains. While the gains have been moderate, the index is up 4% from the bottom in May 2009 yet still down 30% from the peak in May 2006. The index read 146.32, which is [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/03/home-prices-rise-for-8th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! One in Four Homes is Underwater</title>
		<link>http://www.therealestateledger.com/2010/02/wowone-in-four-homes-is-underwater/</link>
		<comments>http://www.therealestateledger.com/2010/02/wowone-in-four-homes-is-underwater/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:20:49 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=361</guid>
		<description><![CDATA[One in every four homeowners in the United States is &#8216;underwater&#8217;, meaning they owe more on the home than it&#8217;s actually worth. And you can expect that number to rise. It&#8217;s actually amazing to believe that such a high number of houses fall into this category. It was recently estimated that it would cost about [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/02/wowone-in-four-homes-is-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Loan Modifications Falling Short of Goal</title>
		<link>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/</link>
		<comments>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:10:09 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=335</guid>
		<description><![CDATA[Back in July I wrote this: http://www.therealestateledger.com/2009/07/loan-modifications-falling-short-of-goal/ UPDATE: A New York Times article is pronouncing the Making Home Affordable program&#8230; a failure. Initiated by the Obama Administration earlier this year, the program intended to modify the mortgage payments of distressed homeowners so they would be able to afford and continue to live in their homes. Unfortunately [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise for 5th Straight Month</title>
		<link>http://www.therealestateledger.com/2009/12/home-prices-rise-for-5th-straight-month/</link>
		<comments>http://www.therealestateledger.com/2009/12/home-prices-rise-for-5th-straight-month/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:38:31 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=332</guid>
		<description><![CDATA[Home prices rose again but in only 11 of the 20 regions tracked by the Standard &#38; Poor&#8217;s/Case-Shiller home price index. The index is off of it&#8217;s lows from May of this year but is still well below it&#8217;s all-time highs in April 2006. On Monday it was reported that consumer confidence has continued it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/12/home-prices-rise-for-5th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications Falling Short of Goal</title>
		<link>http://www.therealestateledger.com/2009/07/loan-modifications-falling-short-of-goal/</link>
		<comments>http://www.therealestateledger.com/2009/07/loan-modifications-falling-short-of-goal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:38:34 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Housing Bill]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=215</guid>
		<description><![CDATA[As expected (by myself, not the Obama camp), the housing initiative that allows borrowers to modify their home loans to avoid foreclosure is not going so well. The original goal was set at helping out between 3 and 4 million homeowners. Everyone cheered at the proposal and the &#8216;promise&#8217; but reality is sinking in. The [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/07/loan-modifications-falling-short-of-goal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
