<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Ledger</title>
	<atom:link href="http://www.therealestateledger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestateledger.com</link>
	<description>Staten Island's Interactive Real Estate Website</description>
	<lastBuildDate>Thu, 04 Feb 2010 23:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wow! One in Four Homes is Underwater</title>
		<link>http://www.therealestateledger.com/2010/02/wowone-in-four-homes-is-underwater/</link>
		<comments>http://www.therealestateledger.com/2010/02/wowone-in-four-homes-is-underwater/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:20:49 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=361</guid>
		<description><![CDATA[One in every four homeowners in the United States is &#8216;underwater&#8217;, meaning they owe more on the home than it&#8217;s actually worth. And you can expect that number to rise.
It&#8217;s actually amazing to believe that such a high number of houses fall into this category. It was recently estimated that it would cost about $745 [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/02/wowone-in-four-homes-is-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partnership With Dolphin Fitness Clubs</title>
		<link>http://www.therealestateledger.com/2010/01/new-partnership-with-dolphin-fitness-clubs/</link>
		<comments>http://www.therealestateledger.com/2010/01/new-partnership-with-dolphin-fitness-clubs/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:42:52 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Dolphin Fitness Clubs]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=338</guid>
		<description><![CDATA[The Real Estate Ledger and Our Island Real Estate are proud to announce our new partnership with Dolphin Fitness Clubs. As part of this new venture we would like to extend to anyone who buys, sells, or rents with us…
One-Month Trial Membership to any one Dolphin Fitness Location

Four Locations to choose from




GRASMERE
2071 Clove Road
Staten Island, [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/01/new-partnership-with-dolphin-fitness-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Raising Fees and Tightening Standards</title>
		<link>http://www.therealestateledger.com/2010/01/fha-raising-fees-and-tightening-standards/</link>
		<comments>http://www.therealestateledger.com/2010/01/fha-raising-fees-and-tightening-standards/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:41:19 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=354</guid>
		<description><![CDATA[In what could be a sign of rough times ahead, the FHA is raising it&#8217;s fees and tightening lending standards. The government housing agency is seeing increasing losses due to foreclosures and now has reserves that are below levels required by Congress. FHA insured loans are the overwhelming choice for first-time homebuyers so changes to [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/01/fha-raising-fees-and-tightening-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Loan Modifications Falling Short of Goal</title>
		<link>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/</link>
		<comments>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:10:09 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=335</guid>
		<description><![CDATA[Back in July I wrote this: http://www.therealestateledger.com/2009/07/loan-modifications-falling-short-of-goal/
UPDATE: A New York Times article is pronouncing the Making Home Affordable program&#8230; a failure. Initiated by the Obama Administration earlier this year, the program intended to modify the mortgage payments of distressed homeowners so they would be able to afford and continue to live in their homes. Unfortunately it [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2010/01/re-loan-modifications-falling-short-of-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise for 5th Straight Month</title>
		<link>http://www.therealestateledger.com/2009/12/home-prices-rise-for-5th-straight-month/</link>
		<comments>http://www.therealestateledger.com/2009/12/home-prices-rise-for-5th-straight-month/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:38:31 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=332</guid>
		<description><![CDATA[Home prices rose again but in only 11 of the 20 regions tracked by the Standard &#38; Poor&#8217;s/Case-Shiller home price index. The index is off of it&#8217;s lows from May of this year but is still well below it&#8217;s all-time highs in April 2006. On Monday it was reported that consumer confidence has continued it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/12/home-prices-rise-for-5th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity Pics</title>
		<link>http://www.therealestateledger.com/2009/12/habitat-for-humanity-pics/</link>
		<comments>http://www.therealestateledger.com/2009/12/habitat-for-humanity-pics/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:04:53 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=328</guid>
		<description><![CDATA[Follow this link to the album on Facebook. I have some pics of myself and the other volunteers&#8230;
http://www.facebook.com/album.php?aid=2054181&#38;id=54900228&#38;l=ea2c517215
]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/12/habitat-for-humanity-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Toy Drive</title>
		<link>http://www.therealestateledger.com/2009/12/holiday-toy-drive/</link>
		<comments>http://www.therealestateledger.com/2009/12/holiday-toy-drive/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:30:51 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heath Tax Holiday Toy Drive]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=325</guid>
		<description><![CDATA[Donations are being accepted untill 12/18. Also, please let me know if you&#8217;d be interested in volunteering sometime to organize and wrap toys.
 

]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/12/holiday-toy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Foreclosure &#8211; 2Family Dongan Hills</title>
		<link>http://www.therealestateledger.com/2009/12/another-foreclosure-2family-dongan-hills/</link>
		<comments>http://www.therealestateledger.com/2009/12/another-foreclosure-2family-dongan-hills/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:09:43 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=323</guid>
		<description><![CDATA[


Residential &#8211; Two Family Detached 






Click Photo for Additional Media and Enlargement

 




 


Status:
Call for Details (12/5/09)
MLS#: 
1057374md ER


Type:
Two Family Detached 
ListPrice:
$282,150


Address:
738 SEAVIEW AVE
YearBuilt:
1915/APROX


 
STATEN ISLAND, NY 10305
Style:
Cape


Area:
DngnHillsB-Hylan
BldgDim:
18X30


County:
Richmond
BuildingSqFt:
864 SqFt


Condition:
Poor
$/Sqft:
$326.56


LotSize:
4,500 SqFt
Rooms/Unit:
5/


LotDim:
45X100
Bedrooms:
3


Garage:
None/0 Car(s), OffStreet
TotalBaths:
1


Basement:
Full/Unfin
Full/3/4/Hlf:
1/0/0


Taxes:
$2,262
Zoning:
R3-2


Abated:
No
CofO:
N


ParcelID:
03481-0012
Rented?:
N/


Directions:
HYLAN BLVD / FR CAPODANNO BLVD











Remarks:
BANK OWNED &#8211; BUYER PAYS TRANSFER TAX &#8211; &#8220;SOLD AS IS&#8221;.


Basement:  
FULL/UNFINISHED


Level 1:  
LR, DR, 2 BDRMS


Level 2:  
BR
Level 3:
 







Listing Office:
Our Island Real Estate


Courtesy Of:

Provided [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/12/another-foreclosure-2family-dongan-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Foreclosure &#8211; Port Richmond 2-Family</title>
		<link>http://www.therealestateledger.com/2009/11/another-foreclosure-port-richmond-2-family/</link>
		<comments>http://www.therealestateledger.com/2009/11/another-foreclosure-port-richmond-2-family/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:42:25 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=307</guid>
		<description><![CDATA[


Residential &#8211; Two Family Attached End Unit






Click Photo for Additional Media and Enlargement 

 




 


Status:
Call for Details
MLS#: 
1056876m ER


Type:
Two Family Attached E
ListPrice:
$199,900


Address:
2292 RICHMOND TER
YearBuilt:
2001/APROX


 
STATEN ISLAND, NY 10302
Style:
Colonial


Area:
Port Richmond
BldgDim:
15X40


County:
Richmond
BuildingSqFt:
2,100 SqFt


Condition:
Fair
$/Sqft:
$95.19


LotSize:
1,914 SqFt
Rooms/Unit:
6/3


LotDim:
22X87
Bedrooms:
4


Garage:
None/0 Car(s), OffStreet
TotalBaths:
3


Basement:
Full/Apartment
Full/3/4/Hlf:
2/0/1


Taxes:
$2,840
Zoning:
R4


Abated:
No
CofO:
Y


ParcelID:
01086-0053
Rented?:
N/


Directions:
CORNER OF RICHMOND TERR &#38; NICHOLAS AVE










Remarks:
BANK OWNED AS IS SALE, SOLIDLY BUILT, ALL BRICK.


Basement:  
LR/EIK, BR, FULL BATH, UTILITY &#38; LAUNDRY RM FOR MAIN UNIT


Level 1:  
LR/DR [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/11/another-foreclosure-port-richmond-2-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Foreclosure &#8211; Westerleigh 1F Detached</title>
		<link>http://www.therealestateledger.com/2009/10/another-foreclosure-westerleigh-1f-detached/</link>
		<comments>http://www.therealestateledger.com/2009/10/another-foreclosure-westerleigh-1f-detached/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:00:53 +0000</pubDate>
		<dc:creator>Thomas Ledger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.therealestateledger.com/?p=272</guid>
		<description><![CDATA[


Click Photo for Additional Media and Enlargement  
 







Status:
Call for Details
MLS#: 
1056669m ER


Type:
One Family Detached 
ListPrice:
$325,000


Address:
267 WATERS AVE
YearBuilt:
1930/APROX


 
STATEN ISLAND, NY 10314
Style:
Colonial


Area:
Westerleigh
BldgDim:
18X26


County:
Richmond
BuildingSqFt:
1,044 SqFt


Condition:
Good
$/Sqft:
$311.30


LotSize:
2,375 SqFt
Rooms/Unit:
7/


LotDim:
25X95
Bedrooms:
3


Garage:
None/0 Car(s), OnStreet
TotalBaths:
2


Basement:
Full/Unfin
Full/3/4/Hlf:
1/0/1


Taxes:
$2,715
Zoning:
R-2


Abated:
No
CofO:
N


ParcelID:
01463-0006
Rented?:
/


Directions:
WATCHOGUE RD TO GASCOE TO WATERS AVE.










Remarks:
#2204-BANK OWNED &#8220;AS IS SALE&#8221; BUYER PAYS TRANSFER TAX &#38; STAMPS, 3 BEDROOM COLONIAL IN GOOD CONDITION. ALL THIS IN THE HEART OF WESTERLEIGH.


Basement:  
FULL UNFINISHED


Level [...]]]></description>
		<wfw:commentRss>http://www.therealestateledger.com/2009/10/another-foreclosure-westerleigh-1f-detached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
